Berklee AIMS: AI Music Summit
Table of Contents
1. Overview
| Field | Value |
|---|---|
| Date | – |
| Location | Berklee College of Music — Room 106, 132 Ipswich St, Boston, MA |
| Platform | Accelevents (63 sessions) |
| Admission | Free – $650 (tiered; General Admission Pass) |
| Tracks | About · Agenda · Sponsors · Speakers |
| Framing | AI and music — generative models, protocol/models as medium, live songwriting, electronic production |
2. Notes
- Hosted by Berklee's Electronic Production and Design (EPD) department and BEATL (Berklee's artistic-technology initiative).
- The schedule below is partial — the confirmed Thursday-morning sessions from the agenda. The full 63-session program (Wed Jun 3 – Fri Jun 5) is on the event platform.
3. Schedule (Thursday, Jun 4 — partial)
| Time | Session | Speaker(s) | Room | Dur |
|---|---|---|---|---|
| 09:00–09:30 | Opening Remarks | Michele Darling; Jonathan Wyner | 106 | 30m |
| 09:30–10:30 | Keynote — Making Art: Protocol and Models as the Medium | Holly Herndon | 106 | 60m |
| 10:30–10:50 | Coffee Break (sponsored by SoundFlow) | — | — | 20m |
| 10:50–11:40 | Building the Track: Live Songwriting with Rance | Rance Dopson | 106 | 50m |
| 11:50 | (session — see official agenda) | |||
| 12:20 | (session — see official agenda) | |||
| 13:30 | (session — see official agenda) |
4. Speakers
- Michele Darling — Chair, Electronic Production and Design (EPD), Berklee.
- Jonathan Wyner — Head of Artistic Technology Initiatives for BEATL, Berklee.
- Holly Herndon — Musician; keynote on protocol and models as the medium.
- Rance Dopson — Musician; live songwriting session.
5. Threads to follow
- Holly Herndon's "protocol and models as the medium" framing — generative models as compositional material rather than tools.
- Live, in-session songwriting with a model in the loop (Dopson) — the music analogue of the agentic loop in local-first inference.