Harness Flagship Summit 2026: Feature Management and Experimentation
Basics
| Field | Value |
|---|---|
| Date | 2026-06-17 (live), now on-demand |
| Format | Virtual (Airmeet), recordings on YouTube |
| Host | Harness Inc. |
| URL | harness.io/event/flagship-on-demand-26 |
Sessions
Playlist: Harness Flagship 2026 (YouTube)
| Talk | Speakers | Recording |
|---|---|---|
| The Age of AI SDLC: Why Your Release Strategy is the New Bottleneck | Trevor Stuart (Harness), Steven Simpson (Harness) | YouTube |
| From Manual to Governed Releases: Solving the Flag Lifecycle Challenge | Polina Petriuk (Box), Jordan Jeter (United), Connor Finnegan (UWM), Ryan Vila (Harness) | YouTube |
| From Code to Product: How AI Agents Are Reshaping Who Builds, How They Ship | Hugo Charré, Trevor Stuart (Harness) | YouTube |
| Experimentation at Scale: Increase Velocity Without Losing Control | Juan Pablo Soriano (N26), Liz Toh (JPMC), Alex Bock (Harness) | YouTube |
| Exec Panel | Braulio Lam (EG Bank), Chris Davis (ADP), Trevor Stuart (Harness) | YouTube |
Why
The "AI agents reshaping who builds and how they ship" session connects
directly to the PAgE workshop (formal methods for agentic engineering)
and the sandbox research (how organizations stay in control when agents
ship code). The feature flag lifecycle talk is relevant to the
AUTO_PUBLISH gate in our daily-publish pipeline.